| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | netunia.net | 2500x - 7Y ONLINE | 150 (516) / 1000 | 99.72% | 198 | x2500 | PVP | [ 8.6 ] | |
![]() | prestige-imperia.sytes.net | High ExP x9999999 | 72 (214) / 500 | 99.61% | 178 | x99999 | PVP | [ 8.6 ] | |
![]() | login.marlboro-war.net | FULL GLOBAL WAR | 14 (284) / 300 | 99.34% | 160 | x999 | WAR | [ 8.6 ] | |
![]() | play.unline.world | New Vocs Ninja-Tamer | 132 (177) / 2000 | 99.93% | 158 | x10 | PVP | [ 11.6 ] | |
![]() | pazzur.sytes.net | Starts 05-06-2026 | 30 (104) / 1000 | 98.71% | 157 | x40 | PVP | [ 8.6 ] | |
![]() | on.lumeriaot.com | Triple Todo | 3 (203) / 2000 | 98.74% | 153 | x100 | PVP | [ 15.2 ] | |
![]() | mythera.ddns.net | Free 500 Vip Points | 15 (38) / 500 | 97.57% | 148 | x9999 | PVP | [ 8.6 ] | |
![]() | mortal.no-ip.org | MortalOT | 9 (28) / 50 | 99.31% | 147 | x5000 | FUN | [ 8.6 ] | |
![]() | sv.mortera-world.com | LOTERIA MEXICANA | 15 (69) / 2000 | 99.42% | 147 | x9999 | PVP | [ 15.2 ] | |
![]() | armada-azteca.com | Armada Azteca | 2 (109) / 300 | 99.45% | 142 | x999 | PVP | [ 9.6 ] | |
![]() | sv1.guia3d.ovh | 8.6 fusion y forga | 5 (21) / 200 | 96.4% | 138 | x5 | PVP | [ 8.6 ] | |
![]() | play.neferaot.com | TIBIA COINS GRATIS | 56 (248) / 2000 | 82.76% | 135 | x500 | PVP | [ 15.2 ] | |
![]() | play.gangrenaot.com | GangrenaOT | 0 (5) / 2000 | 95.29% | 132 | x1000 | PVP | [ 14.0 ] | |
![]() | drakkar-global.online | Drakkar Global | 9 (33) / 2000 | 99.19% | 117 | x150 | PVP | [ 15.2 ] | |
![]() | server.raelam.tech | Raelam 8.6 | 9 (29) / 105 | 99.86% | 113 | x5 | PVP | [ 8.6 ] | |
![]() | rookiewar.com | RookieWar OT Beta | 0 (13) / 2000 | 91.14% | 112 | x15 | WAR | [ 8.6 ] | |
![]() | login.resurgenceserver.com | Resurgence | 0 (14) / 100 | 99.25% | 111 | x12 | PVP | [ 8.0 ] | |
![]() | game.nebraot.com | 153FULL PVP NOPVP | 21 (42) / 2000 | 98.49% | 111 | x999 | PVP | [ 15.2 ] | |
![]() | dragon.mysteriot.com | Free tibia coins | 0 (4) / 2000 | 99.83% | 106 | x250 | PVP | [ 15.2 ] | |
![]() | play.soleraot.com | SoleraOT Globlal 153 | 0 (20) / 1000 | 99.9% | 101 | x600 | PVP | [ 15.2 ] | |
![]() | play.oldbiaot.com | WEB CLIENT | 0 (8) / 500 | 99.26% | 100 | x2 | PVP | [ 7.7 ] | |
![]() | pokexlatino.sytes.net | Pokexlatino tibia | 3 (39) / 35 | 97.48% | 100 | x850 | PVP | [ 8.6 ] | |
![]() | tibianix.com | iOS WEB MOVIL | 5 (22) / 2000 | 99.71% | 93 | x50 | PVP | [ 15.1 ] | |
![]() | tibiahispanot.duckdns.org | Hispanot APK FREE TC | 0 (17) / 2000 | 99.7% | 92 | x999 | PVP | [ 15.2 ] | |
![]() | tularia.duckdns.org | Tularia 15-3 RL MAP | 0 (5) / 2000 | 96.8% | 91 | x40 | PVP | [ 15.2 ] | |
![]() | cherryofcharlotte.com | Cherry Of Charlotte | 3 (26) / 1900 | 99.86% | 91 | x400 | PVP | [ 8.6 ] | |
![]() | tibiafix.com | TibiaFix 1x | 2 (12) / 500 | 96.43% | 88 | x1 | PVP | [ 8.6 ] | |
![]() | aztlan.zapto.org | BOOTS FREE GUILD | 2 (45) / 2000 | 97.47% | 87 | x80 | PVP | [ 15.1 ] | |
![]() | play.lumorpg.com | Dedicated RL | 0 (3) / 2000 | 99.91% | 86 | x10 | PVP | [ 15.2 ] | |
![]() | legendot-global.servegam... | Legend-Ot | 2 (8) / 2000 | 99.16% | 86 | x100 | PVP | [ 13.3 ] | |
![]() | nova.thornia.online | NEW WORLD OPEN | 242 (253) / 1000 | 100% | 72 | x600 | PVP | [ 15.2 ] | |
![]() | log.chimeraot.online | TIBIA COINS GRATIS | 0 (18) / 2000 | 98.38% | 69 | x500 | PVP | [ 15.2 ] | |
![]() | play.zarexot.com | Zarex Online | 0 (5) / 200 | 100% | 67 | x60 | PVP | [ 8.6 ] | |
![]() | tacoots.servegame.com | TacoServer | 0 (4) / 2000 | 99.88% | 65 | x50 | PVP | [ 15.2 ] | |
![]() | eliezer-global.com | Rl-Map | 0 (1) / 2000 | 99.87% | 62 | x300 | PVP | [ 15.2 ] | |
![]() | game.luceraot.com | RL 1530 FULL | 0 (28) / 2000 | 99.78% | 60 | x300 | PVP | [ 15.2 ] | |
![]() | play.darkkonia.online | GRATIS BOTAS DONATE | 27 (37) / 300 | 100% | 59 | x50 | PVP | [ 8.6 ] | |
![]() | kiraaot.ddnsfree.com | LowExpRookGardPvpEnf | 49 (61) / 200 | 99.5% | 59 | x1 | PVPe | [ 8.6 ] | |
![]() | game.playtibia.org | Global Start Now | 15 (24) / 2000 | 99.84% | 56 | x200 | PVP | [ 15.2 ] | |
![]() | kalimareborn.servegame.com | Kalima Reborn | 0 (5) / 2000 | 100% | 49 | x100 | PVP | [ 8.6 ] | |
![]() | heltonia.com | Global Custom OTCBOT | 8 (10) / 1000 | 99.89% | 31 | x500 | PVP | [ 15.2 ] | |
![]() | play.valkarisot.com | RL MAP TCS INICIALES | 15 (33) / 2000 | 100% | 26 | x300 | PVP | [ 15.2 ] | |
![]() | high-exp.servegame.com | Rebirth High-Exp | 0 (2) / 2000 | 100% | 8 | x99999 | PVP | [ 8.6 ] | |
![]() | latinia.ddns.net | Latinia Online | 0 (3) / 1000 | 99.14% | 8 | x40 | PVP | [ 15.2 ] |











